- Joined
- Jul 2, 2022
- Messages
- 368
- Reaction score
- 351
- Points
- 63
Renault Clio 4 Bosch EDC17C42 virgin dump
Code:
---------- Connect Started ------------------------------
Connecting...
Connection OK
Detected TC1767 processor.
REG SCU_CHIPID: 00009001
REG PFlash0 FSR: 00A50000
REG PFlash0 FCON: 00010404
REG PFlash0 PROCON0: 0000DFFF
REG PFlash0 PROCON1: 00000000
REG PFlash0 PROCON2: 00008020
Unique Chip ID: 418088040EE02E257508001011200500
Internal Flash
Memory configuration
Sector Address Size Type
01 0xA0000000 0x00004000 RW
02 0xA0004000 0x00004000 RW
03 0xA0008000 0x00004000 RW
04 0xA000C000 0x00004000 RW
05 0xA0010000 0x00004000 RW
06 0xA0014000 0x00004000 OTP
07 0xA0018000 0x00004000 RW
08 0xA001C000 0x00004000 RW
09 0xA0020000 0x00020000 RW
10 0xA0040000 0x00040000 RW
11 0xA0080000 0x00040000 RW
12 0xA00C0000 0x00040000 RW
13 0xA0100000 0x00040000 RW
14 0xA0140000 0x00040000 RW
15 0xA0180000 0x00040000 RW
16 0xA01C0000 0x00040000 RW
Internal EEPROM
Memory configuration
Sector Address Size Type
01 0xAFE00000 0x00008000 RW
02 0xAFE10000 0x00008000 RW
Unique Chip ID: 418088040EE02E257508001011200500
Reading password...
Checking password...
Password OK
---------- Connect Finished ( Time: 00:00:29 ) ----------
---------- Read Full Backup Started ------------------------------
Reading...
Reading Internal Flash...
Reading sector 1 / 16, address: 0xA0000000, size: 16 KB
Reading sector 2 / 16, address: 0xA0004000, size: 16 KB
Reading sector 3 / 16, address: 0xA0008000, size: 16 KB
Reading sector 4 / 16, address: 0xA000C000, size: 16 KB
Reading sector 5 / 16, address: 0xA0010000, size: 16 KB
Reading sector 6 / 16, address: 0xA0014000, size: 16 KB
Reading sector 7 / 16, address: 0xA0018000, size: 16 KB
Reading sector 8 / 16, address: 0xA001C000, size: 16 KB
Reading sector 9 / 16, address: 0xA0020000, size: 128 KB
Reading sector 10 / 16, address: 0xA0040000, size: 256 KB
Reading sector 11 / 16, address: 0xA0080000, size: 256 KB
Reading sector 12 / 16, address: 0xA00C0000, size: 256 KB
Reading sector 13 / 16, address: 0xA0100000, size: 256 KB
Reading sector 14 / 16, address: 0xA0140000, size: 256 KB
Reading sector 15 / 16, address: 0xA0180000, size: 256 KB
Reading sector 16 / 16, address: 0xA01C0000, size: 256 KB
Size read: 2 MB
CRC32 of readout: 590F3069
Verifying checksum, please wait...
Checksum OK
Reading Internal EEPROM...
Reading sector 1 / 2, address: 0xAFE00000, size: 32 KB
Reading sector 2 / 2, address: 0xAFE10000, size: 32 KB
Size read: 96 KB
CRC32 of readout: 813C0299
Verifying checksum, please wait...
Checksum OK
Reading successful