VDO editor v1.0.3.6

Ne0

Active member
VIP
Joined
Jul 10, 2022
Messages
630
Reaction score
59
Points
28
The VDOeditor program is a visual editor of the EEPROM dumps of VDO dashboards based on the NEC850 / Renesas microprocessor, widely used in a number of VAG vehicles: VW, Seat, Skoda.
The program does NOT interact with the immo area, so it does not allow you to adjust the mileage and adjust the keys of the immobilizer.
1722011536434.png



Currently, the program allows you to configure the following parameters in a simple and visual form (the EEPROM type is shown in brackets):

  1. enable / disable test arrows when the ignition is turned on (24c64, 24c32);
  • adjust the arrow test phases (24c64);
  • enable / disable the DRL indicator (24c64);
  • turn on / off the backlight arrows in DRL mode (24c64, 24c32). Brightness is regulated by a light sensor built into the dashboard;
  • enable / disable the backlight of the scales in the DRL mode (24c64, 24c32). Brightness is regulated by a light sensor built into the dashboard;
  • enable / disable light sensor (24c64);
  • adjust the sensitivity of the ambient light sensor and the minimum backlight level (24c64);
  • enable / disable the "Place in the tank" menu (24c64);
  • enable / disable the “Oil temperature” menu (24c64, 24c32). Depends on the SW version of the dashboard;
  • enable / disable the “Side Assist” menu and the “Side Assist” indicator (24c64). Depends on the SW version of the dashboard. May require revision of the PCB;
  • enable / disable the “Support” menu (for example, to display a support phone) (24c64);
  • change the number of fuel level sensors (24c64);
  • change the look of the parking brake indicator (24c64). Depends on the SW / HW dashboard version
  • change parking brake type (24c64). Revision of the PCB is required ;
  • temporarily change the MFW type (24c64);
  • change the appearance of the welcome screen (24c64, 24c32);
  • change car model view (24c64, 24c32);
  • correct the operation of dial gauges after updating SW (there are restrictions on the use of PN, SW, HW);
  • export and import fuel level curves;
  • arbitrarily adjust the fuel level curves;
  • import speedometer data and thus replace the scale (miles / km, 240/280/300) ;
1722011706525.jpeg
1722011717114.jpeg
1722011723991.jpeg

The program requires the Microsoft Framework .Net 4.5+

The program has a built-in "white" list of dashboards, work with which has been confirmed.
in attachment you can find a complete list of supported panels.
Code:
1K8920880    H03    0206
1K8920884D    H04    0606
1K8920885H    H04    1008
1P0920850F    H06    0420
1Q0920885C    H03    0407
1T0920861C    H05    0404
1T0920885N    H03    0725
1T0920975A    H04    0607
1Z0920803B    H21    0110
1Z0920803D    H21    0110
1Z0920803D    H21    0112
1Z0920803K    H04    0422
1Z0920803M    H05    0405
1Z0920803Q    H05    0607
1Z0920843B    H20    0106
1Z0920843D    H20    0106
1Z0920843F    H05    0305
1Z0920843K    H20    0420
1Z0920843Q    H05    0607
1Z0920843Q    H05    0608
1Z0920843Q    H06    0608
2H0920871    H04    0709
3AA920870    H02    0206
3AA920870    H20    0420
3AA920870A    H02    0206
3AA920870B    H02    0206
3AA920870C    H03    0407
3AA920870C    H03    0609
3AA920870C    H04    0420
3AA920870D    H03    0407
3AA920870D    H04    0420
3AA920870E    H03    0407
3AA920870E    H04    0420
3AA920870F    H04    0420
3AA920870G    H04    0420
3AA920870H    H05    0505
3AA920870J    H05    0505
3AA920870J    H05    0705
3AA920870K    H05    0505
3AA920870L    H05    0505
3AA920870M    H05    0505
3AA920870N    H04    0611
3AA920870P    H04    0611
3AA920870Q    H04    0611
3AA920870R    H04    0611
3AA920870S    H04    0611
3AA920871    H03    0705
3AA920871A    H03    0705
3AA920871B    H03    0705
3AA920871C    H03    0705
3AA920871D    H03    0705
3AA920880    H02    0206
3AA920880A    H02    0206
3AA920880B    H03    0407
3AA920880B    H04    0420
3AA920880C    H03    0407
3AA920880C    H03    0408
3AA920880C    H04    0420
3AA920880D    H03    0407
3AA920880D    H04    0420
3AA920880D    H04    0420
3AA920880E    H04    0420
3AA920880G    H05    0505
3AA920880H    H05    0505
3AA920880J    H05    0505
3AA920880K    H05    0505
3AA920880L    H05    0505
3AA920880M    H04    0611
3AA920880N    H04    0611
3AA920880P    H04    0611
3AA920880Q    H04    0611
3AA920880R    H04    0611
3AA920881    H03    0705
3AA920881A    H03    0705
3AA920881B    H03    0705
3AA920881C    H03    0705
3AA920881D    H03    0705
3C0920871T    H05    0110
3T1920841G    H20    0420
3T1920841J    H05    0607
3T1920841K    H04    0607
3T1920841M    H04    0806
3T2920941H    H20    0420
3T2920941J    H06    0608
5J0920811E    H03    0305
5K0920860E    H21    0029
5K0920860G    H06    0206
5K0920861A    H03    0405
5K0920870C    H21    0029
5K0920871A    H03    0406
5K0920872    H03    0607
5K0920880A    H04    0407
5K6920870E    X01    0304
5K6920883B    H04    0611
5K7920880A    H04    0407
5K7920881D    X02    0606
5M0920860D    H05    0308
5M0920880    H03    0206
5N0920872A    H20    0420
5N0920882B    H03    0407
5N0920882C    H03    0407
5N0920883    H05    0505
5N0920883B    H04    0611
5N0920883D    H03    0705
5N0920883E    H03    0705
5N0920883F    H04    1007
5N0920883F    H04    1008
6R0920870C    X01    0602
6RU920860A    H05    0104
 

Attachments

  • VDOEditor_1.0.3.6_Full.7z
    1.6 MB · Views: 23
  • Like
Reactions: metan